Solar probes
These are solar observation probes designed to operate in heliocentric orbit or at one of the Earth-Sun Lagrangian points. The list excludes Earth-orbiting solar observatories.
| Spacecraft | Organization | Date | Type | Status | Notes | Image | |
|---|---|---|---|---|---|---|---|
| Pioneer 5 | March–April 1960 | orbiter | success | measured magnetic field phenomena, solar flare particles, and ionization in the interplanetary region | |||
| Pioneer 6 | December 1965 – still contactable in 2000 | orbiter | success | network of solar-orbiting "space weather" monitors, observing solar wind, cosmic rays, and magnetic fields | |||
| Pioneer 7 | August 1966 – still contactable in 1995 | orbiter | success | ||||
| Pioneer 8 | December 1967 – still contactable in 2001 | orbiter | success | ||||
| Pioneer 9 | November 1968 – May 1983 | orbiter | success | ||||
| Pioneer-E | 27 August 1969 | orbiter | failure | intended as part of the Pioneer 6–9 network; failed to reach orbit | |||
| Helios A | November 1974 – 1982 | orbiter | success | observations of solar wind, magnetic and electric fields, cosmic rays and cosmic dust between Earth and Sun | |||
| Helios B | January 1976 – 1985? | orbiter | success | ||||
| ISEE-3 | 1978–1982 | orbiter | success | observed solar phenomena in conjunction with earth-orbiting ISEE-1 and ISEE-2; later renamed International Cometary Explorer (ICE) and directed to Comet Giacobini-Zinner | |||
| Ulysses (first pass) | 1994 | orbiter | success | south polar observations | |||
| 1995 | north polar observations | ||||||
| WIND | November 1994 — still returning data (as of December 2010)[11] | orbiter | success | solar wind measurements | |||
| SOHO | May 1996 – mission extended until at least December 2012[13] | orbiter | success | investigation of Sun's core, corona, and solar wind; comet discoveries | |||
| ACE | August 1997 – still returning data (as of December 2010)[15] | orbiter | success | solar wind observations | |||
| Ulysses (second pass) | 2000 | orbiter | success | south polar observations | |||
| 2001 | north polar observations | ||||||
| Genesis | 2001–2004 | orbiter/ sample return | partial success | solar wind sample return; crash landed on return to Earth, some samples salvaged | |||
| STEREO A | December 2006 – still active (as of December 2010) | orbiter | success | stereoscopic imaging of coronal mass ejections and other solar phenomena | |||
| STEREO B | December 2006 – still active (as of December 2010) | orbiter | success | ||||
| Ulysses (third pass) | 2007 | orbiter | success | south polar observations | |||
| 2008 | partial success | north polar observations; some data returned despite failing power and reduced transmission capacity | |||||
| Solar Sentinels | 2015 | multi-probe orbiter | planned | six probes watching the sun | |||
| Solar Orbiter | 2015 | orbiter | planned | close-range solar observations | |||
| Solar Probe Plus | 2015 | orbiter | under study | close-range coronal observations | |||
I got this data from: http://en.wikipedia.org/wiki/List_of_Solar_System_probes There are many other datas from Planets' Probes | |||||||
