Mercury:
| Orbit | 57,910,000 km (0.38 AU) from Sun |
| Diameter | 4,880 km |
| Mass | 3.30e23 kg |
| Moons | 0 |
http://nineplanets.org/mercury.html
Mercury is the closest planet to the Sun and the smallest planet in the Solar System. Mercury is slightly smaller in diameter than the moons Ganymede and Titan but more than twice as massive.
Venus:
| Orbit | 108,200,000 km (0.72 AU) from Sun |
| Diameter | 12,103.6 km |
| Mass | 4.869e24 kg |
| Moons | 0 |
http://nineplanets.org/venus.html
Venus is the second planet from the Sun and the sixth largest. Venus' orbit is the most nearly circular of that of any planet, with an eccentricity of less than 1%.
Earth:
| Orbit | 149,600,000 km (1.00 AU) from Sun |
| Diameter | 12,756.3 km |
| Mass | 5.972e24 kg |
| Moons | 1 |
http://nineplanets.org/earth.html
Earth is the third planet from the Sun and the fifth largest.
Mars:
| Orbit | 227,940,000 km (1.52 AU) from Sun |
| Diameter | 6,794 km |
| Mass | 6.4219e23 kg |
| Moons | 2 |
http://nineplanets.org/mars.html
Mars is the fourth planet from the Sun and the seventh largest.
Jupiter:
| Orbit | 778,330,000 km (5.20 AU) from Sun |
| Diameter | 142,984 km (equatorial) |
| Mass | 1.900e27 kg |
| Moons | 63 |
http://nineplanets.org/jupiter.html
Jupiter is the fifth planet from the Sun and by far the largest. Jupiter is more than twice as massive as all the other planets combined (the mass of Jupiter is 318 times that of Earth).
Saturn:
| Orbit | 1,429,400,000 km (9.54 AU) from Sun |
| Diameter | 120,536 km (equatorial) |
| Mass | 5.68e26 kg |
| Moons | 62 |
http://nineplanets.org/saturn.html
Saturn is the sixth planet from the Sun and the second largest.
Uranus:
| Orbit | 2,870,990,000 km (19.218 AU) from Sun |
| Diameter | 51,118 km (equatorial) |
| Mass | 8.683e25 kg |
| Moons | 27 |
http://nineplanets.org/uranus.html
Uranus is the seventh planet from the Sun and the third largest (by diameter). Uranus is larger in diameter but smaller in mass than Neptune.
Neptune:
| Orbit | 4,504,000,000 km (30.06 AU) from Sun |
| Diameter | 49,532 km (equatorial) |
| Mass | 1.0247e26 kg |
| Moons | 13 |
http://nineplanets.org/neptune.html
Neptune is the eighth planet from the Sun and the fourth largest (by diameter). Neptune is smaller in diameter but larger in mass than Uranus.
Pluto (Dwarf Planet):
| Orbit | 5,913,520,000 km (39.5 AU) from the Sun (average) |
| Diameter | 2274 km |
| Mass | 1.27e22 kg |
| Moons | 3 |
No comments:
Post a Comment